MENS PLAYING GROUPS
PLAYING GROUPS | ||
---|---|---|
DAY | START TIME | GROUP |
Monday | 9:00am – 9:30am | Toggs |
Tuesday | 1:50pm – 2:10pm | 9 holers |
Wednesday | 9.00am – 9.30am | Toggs |
Wednesday | 9:30am – 10:00am | 10 O’Clockers |
Wednesday | 10:20am – 10:40am | 11 O’Clockers |
Wednesday | 12:00pm – 12:50pm | Porkerdons |
Friday | 10.20am – 10:40am | 11 O’Clockers |
Saturday | 7.15am – 7.45am (Both Tees) | Merrymen |
Saturday | 7.45am – 8.00am | Tags |
Saturday | 8.00am – 8.30am (Both Tees) | 8 O’Clockers |
Saturday | 9.15am – 09:30am | COBS |
Saturday | 10.30am – 11.00am | Mid Moaners |
Sunday | 7:00am – 7:10am | Daves Drivers |
Sunday | 7:50am – 8.15am | Porkerdons |
Sunday | 8.20am – 8.45 am | Swankers |
SENIOR PLAYING GROUPS
Regular playing times for Seniors groups are as follows:
SENIORS PLAYING GROUPS | ||
---|---|---|
DAY | START TIME | GROUP NAME |
Monday | 8:00am – 8:30am (Both tees) | Decibels |
Monday | 8:30am – 8:45am | Seniors Playing Group |
Monday | 11:00am – 11:15am | FAGS |
Tuesday | 10.30-11.15 am | COBS |
Wednesday | 7:45am – 8:15am | Seniors Playing Group |
Wednesday | 11:00am – 11.15am | FAGS |
Thursday | 8:00am – 9:00am (Both Tees) | Decibels |
Thursday | 9.00-9.30am (Both tees) | COBS |
Friday | 8:10am – 8:30am | Seniors Playing Group |
Friday | 12.00pm – 12.20pm | FAGS |
Seniors competitions and matches can be found posted on the noticeboards in the men’s locker room.
LADIES PLAYING GROUPS
Regular playing times for Ladies’ groups are as follows:
LADIES PLAYING GROUPS | |||
---|---|---|---|
DAY | START TIME | GROUP ORGANISER | |
Tuesday | 8:10am – 10:20am | Deirdre Knott | |
Thursday | 9:30am – 10:00am | Julie Fowle | |
Saturday | 8:30am – 9:00am | Di Fotheringham |
Ladies matches can be found posted on the ladies notice board at the club.